Tuition Fee Schedule (Spring & Fall 2024 Enrollment)
All fees are in JPY. Programs marked with asterisks (*) are offered in Japanese only.
Program | Year | Admission | Spring | Fall | Total |
---|---|---|---|---|---|
MSc in Management |
1st year | 270,000 | 720,000 | 720,000 | 1,710,000 |
2nd year | - | 720,000 | 720,000 | 1,440,000 | |
1Year MBA | - | 270,000 | 1,165,000 | 1,165,000 | 2,600,000 |
Executive MBA* | 1st year | 270,000 | 782,500 | 782,500 | 1,835,000 |
2nd year | - | 782,500 | 782,500 | 1,565,000 | |
MBA | 1st year | 270,000 | 720,000 | 720,000 | 1,710,000 |
2nd year | - | 720,000 | 720,000 | 1,440,000 | |
MSc in Taxation* | 1st year | 270,000 | 720,000 | 720,000 | 1,710,000 |
2nd year | - | 720,000 | 720,000 | 1,440,000 |
Tuition Fee Schedule (Spring & Fall 2025 Enrollment)
All fees are in JPY. Programs marked with asterisks (*) are offered in Japanese only.
Program | Year | Admission | Spring | Fall | Total |
---|---|---|---|---|---|
MSc in Management |
1st year | 270,000 | 725,000 | 725,000 | 1,720,000 |
2nd year | - | 725,000 | 725,000 | 1,450,000 | |
1Year MBA | - | 270,000 | 1,215,000 | 1,215,000 | 2,700,000 |
Executive MBA* | 1st year | 270,000 | 820,000 | 820,000 | 1,910,000 |
2nd year | - | 820,000 | 820,000 | 1,640,000 | |
MBA | 1st year | 270,000 | 745,000 | 745,000 | 1,760,000 |
2nd year | - | 745,000 | 745,000 | 1,490,000 | |
MSc in Taxation* | 1st year | 270,000 | 725,000 | 725,000 | 1,760,000 |
2nd year | - | 725,000 | 725,000 | 1,490,000 |
Students who excel in their studies and meet requirements for completion before their final semester may apply for early completion, which reduces tuition by nearly 25%. If a graduate of the NUCB Undergraduate School is admitted to the Graduate School, the admission fee will be waived.
School Scholarship / Governmental Scholarship
The scholarship and tuition remission systems for international students are important factors when considering the cost of obtaining an MBA. Based on GMAT or GRE scores prior to enrollment and academic performance in semesters once enrolled, up to 80% tuition remission can be received by qualifying students at the NUCB Business School.
For students working in Japan, there is the education and training benefit system implemented by the Ministry of Health, Labor, and Welfare to encourage working people to continue their education. Participants in any program offered by the NUCB Business School are eligible under the benefit system for professionals.